RESULTS

Race No. 007 - HOMESTEAD-MIAMI SPEEDWAY™ (Day to Night) - 01/12/25
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 41 J Boyer Ford 105.015 54 20 185 Running
2 31 Jeff Stakenas Dodge -0.36 54 0 170 Running
3 25 ronsimpson Chevrolet -0.40 54 0 165 Running
4 9 Fugate Dodge -0.55 54 0 160 Running
5 49 E Johnston Chevrolet -1.26 54 11 160 Running
6 59 D Sorenson Chevrolet -1.29 54 0 150 Running
7 bsr eli-114114 -1.34 54 0 146 Running
8 70 A Heckman Chevrolet -2.53 54 2 147 Running
9 14 D Hinskey Dodge -2.80 54 0 138 Running
10 76 Chris Landry Chevrolet -2.86 54 0 134 Running
11 77 d johnston Chevrolet -4.58 54 10 135 Running
12 73 Herman Reiss Chevrolet -13.08 54 11 132 Running
13 44 DRubino Ford -40L 14 0 124 Accident
14 69 M Erickson Chevrolet -54L 0 0 121 Retired
Caution Flags/Laps 7/20 Lead Changes/Leaders 6/5
Scoring provided by Score4.


Race Awards
Pole J Boyer, 183.692 mph (29.397 s.)
Front Runner J Boyer, 20 laps Lead
Meet the Challenge ronsimpson, 10 places improved
Headache Herman Reiss, 10 places dropped
Diehard Racer Herman Reiss


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 J Boyer 183.692 0/0 29.397 0/0
2 73 Herman Reiss 182.970 0.722/0.722 29.513 0.116/0.116
3 77 d johnston 182.939 0.753/0.031 29.518 0.121/0.005
4 bsr eli-114114 182.859 0.833/0.080 29.531 0.134/0.013
5 9 Fugate 182.840 0.852/0.019 29.534 0.137/0.003
6 14 D Hinskey 182.803 0.889/0.037 29.540 0.143/0.006
7 31 Jeff Stakenas 182.630 1.062/0.173 29.568 0.171/0.028
8 44 DRubino 181.824 1.868/0.806 29.699 0.302/0.131
9 59 D Sorenson 181.555 2.137/0.269 29.743 0.346/0.044
10 69 M Erickson 181.507 2.185/0.048 29.751 0.354/0.008
11 49 E Johnston 180.965 2.727/0.542 29.840 0.443/0.089
12 70 A Heckman 180.319 3.373/0.646 29.947 0.550/0.107
13 25 ronsimpson Prov.
14 76 Chris Landry Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4