RESULTS

Race No. 008 - Thompson Speedway Motorsports Park - 01/19/25
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 41 J Boyer Ford 90.478 100 45 180 Running
2 73 Herman Reiss Chevrolet -0.26 100 0 170 Running
3 31 Jeff Stakenas Dodge -0.39 100 53 175 Running
4 25 ronsimpson Chevrolet -0.68 100 0 160 Running
5 59 D Sorenson Chevrolet -0.88 100 0 155 Running
6 44 DRubino Ford -1.09 100 0 150 Running
7 77 d johnston Chevrolet -1.35 100 0 146 Running
8 14 D Hinskey Dodge -1.45 100 0 142 Running
9 32 Bill Kring Chevrolet -1L 99 0 138 Running
10 7 Rob Heath Ford -1L 99 0 134 Running
11 49 E Johnston Chevrolet -1L 99 2 135 Running
12 70 A Heckman Chevrolet -1L 99 0 127 Running
13 69 M Erickson Chevrolet -2L 98 0 124 Running
14 76 Chris Landry Chevrolet -14L 86 0 121 Retired
15 24 Graham McDonald Chevrolet -46L 54 0 118 Header
16 9 Fugate Dodge -66L 34 0 115 Piston
Caution Flags/Laps 3/15 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole Jeff Stakenas, 108.054 mph (20.823 s.)
Front Runner Jeff Stakenas, 53 laps Lead
Meet the Challenge ronsimpson, 9 places improved
Headache Fugate, 9 places dropped
Diehard Racer M Erickson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 31 Jeff Stakenas 108.054 0/0 20.823 0/0
2 73 Herman Reiss 107.184 0.870/0.870 20.992 0.169/0.169
3 44 DRubino 107.082 0.972/0.102 21.012 0.189/0.020
4 41 J Boyer 107.041 1.013/0.041 21.020 0.197/0.008
5 59 D Sorenson 106.970 1.084/0.071 21.034 0.211/0.014
6 14 D Hinskey 106.112 1.942/0.858 21.204 0.381/0.170
7 9 Fugate 105.748 2.306/0.364 21.277 0.454/0.073
8 69 M Erickson 105.150 2.904/0.598 21.398 0.575/0.121
9 49 E Johnston 105.037 3.017/0.113 21.421 0.598/0.023
10 77 d johnston 104.632 3.422/0.405 21.504 0.681/0.083
11 70 A Heckman 104.598 3.456/0.034 21.511 0.688/0.007
12 32 Bill Kring Prov.
13 25 ronsimpson Prov.
14 7 Rob Heath Prov.
15 24 Graham McDonald Prov.
16 76 Chris Landry Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4