STANDINGS

Point Standings after Race #10
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Herman Reiss 10 2 8 8 4.30 1 4.40 1637 0/0
2 -- Jeff Stakenas 10 2 7 8 5.30 2 5.40 1603 34/34
3 -- D Sorenson 10 0 7 9 5.10 0 5.20 1555 82/48
4 -- E Johnston 10 0 1 7 8.80 0 9.70 1426 211/129
5 -- DRubino 10 0 1 7 8.30 0 7.50 1424 213/2
6 -- ronsimpson 9 0 5 7 7.44 0 10.67 1327 310/97
7 -- d johnston 10 0 0 2 11.80 0 8.80 1298 339/29
8 +1 D Hinskey 9 0 2 7 8.22 0 6.67 1288 349/10
9 +2 J Boyer 9 4 5 5 7.67 3 6.56 1216 421/72
10 -- Chris Landry 9 0 0 4 11.33 1 12.22 1173 464/43
11 -3 Fugate 9 0 5 5 8.44 0 9.44 1157 480/16
12 -- Rob Heath 8 0 1 5 10.13 0 12.25 1083 554/74
13 +2 Keith Mclain 6 0 2 5 7.33 2 4.17 901 736/182
14 -1 M Erickson 8 0 0 3 12.13 0 10.75 833 804/68
15 +1 SRubino 8 0 2 3 11.63 0 12.50 825 812/8
16 -2 Bill Kring 6 0 1 3 10.50 0 12.00 811 826/14
17 -- R Knapik 5 2 2 3 8.60 0 11.80 689 948/122
18 -- Graham McDonald 5 0 0 3 10.60 1 11.20 673 964/16
19 -- D Brown 5 0 1 3 11.20 0 10.80 520 1117/153
20 -- A Heckman 4 0 0 1 12.50 0 11.75 510 1127/10
21 -- Darrell Pace 2 0 0 1 11.50 0 10.50 258 1379/252
22 -- R Bumbalough 3 0 0 0 17.33 0 16.00 204 1433/54
23 -- bsr eli-114114 2 0 0 1 12.50 0 11.00 146 1491/58
24 -- Steve Grant 1 0 0 0 15.00 0 11.00 118 1519/28
25 -- Ryan Johnson 2 0 0 0 18.50 0 18.50 80 1557/38
26 +1 Mark DiScenza 1 0 0 0 18.00 0 18.00 40 1597/40
27 -1 mike rogers 1 0 0 0 19.00 0 19.00 40 1597/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Jeff Stakenas 295,836 0 295,836
2 J Boyer 289,060 0 289,060
3 Herman Reiss 266,217 0 266,217
4 D Sorenson 227,084 0 227,084
5 Fugate 177,700 0 177,700
6 DRubino 173,170 0 173,170
7 ronsimpson 171,116 0 171,116
8 E Johnston 155,138 0 155,138
9 R Knapik 147,600 0 147,600
10 D Hinskey 137,128 0 137,128
11 d johnston 117,963 0 117,963
12 Rob Heath 108,372 0 108,372
13 Chris Landry 101,479 0 101,479
14 Keith Mclain 95,226 0 95,226
15 M Erickson 91,010 0 91,010
16 Bill Kring 86,411 0 86,411
17 SRubino 78,822 0 78,822
18 Graham McDonald 71,600 0 71,600
19 A Heckman 53,700 0 53,700
20 D Brown 45,214 0 45,214
21 bsr eli-114114 31,600 0 31,600
22 Darrell Pace 25,200 0 25,200
23 R Bumbalough 11,200 0 11,200
24 Steve Grant 9,600 0 9,600
25 Mark DiScenza 0 0 0
26 mike rogers 0 0 0
27 Ryan Johnson 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 66
2 Ford 64
3 Dodge 60