STATISTICS

Statistics Through Race #10 (885 total laps, 919 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A Heckman 4 320 222 25.1 2 0.9 0.2
Bill Kring 6 402 375 42.4 9 2.4 1.0
bsr eli-114114 2 81 54 6.1 0 0.0 0.0
Chris Landry 9 679 600 67.8 1 0.2 0.1
D Brown 5 242 252 28.5 0 0.0 0.0
D Hinskey 9 729 678 76.6 20 2.9 2.3
d johnston 10 703 667 75.4 13 1.9 1.5
D Sorenson 10 919 885 100.0 4 0.5 0.5
Darrell Pace 2 82 121 13.7 0 0.0 0.0
DRubino 10 778 776 87.7 25 3.2 2.8
E Johnston 10 910 877 99.1 35 4.0 4.0
Fugate 9 575 531 60.0 33 6.2 3.7
Graham McDonald 5 461 398 45.0 31 7.8 3.5
Herman Reiss 10 919 885 100.0 168 19.0 19.0
J Boyer 9 497 548 61.9 213 38.9 24.1
Jeff Stakenas 10 775 802 90.6 120 15.0 13.6
Keith Mclain 6 520 545 61.6 126 23.1 14.2
M Erickson 8 442 382 43.2 0 0.0 0.0
Mark DiScenza 1 0 0 0.0 0 0.0 0.0
mike rogers 1 0 0 0.0 0 0.0 0.0
R Bumbalough 3 82 94 10.6 0 0.0 0.0
R Knapik 5 455 345 39.0 63 18.3 7.1
Rob Heath 8 597 587 66.3 5 0.9 0.6
ronsimpson 9 710 652 73.7 15 2.3 1.7
Ryan Johnson 2 0 0 0.0 0 0.0 0.0
SRubino 8 411 286 32.3 2 0.7 0.2
Steve Grant 1 17 23 2.6 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
A Heckman 4 4 0 510 127.5 0
Bill Kring 6 6 0 811 135.2 0
bsr eli-114114 2 1 1 146 146.0 0
Chris Landry 9 9 0 1173 130.3 0
D Brown 5 3 2 520 146.7 80
D Hinskey 9 9 0 1288 143.1 0
d johnston 10 10 0 1298 129.8 0
D Sorenson 10 10 0 1555 155.5 0
Darrell Pace 2 2 0 258 129.0 0
DRubino 10 10 0 1424 142.4 0
E Johnston 10 10 0 1426 142.6 0
Fugate 9 7 2 1157 153.9 80
Graham McDonald 5 5 0 673 134.6 0
Herman Reiss 10 10 0 1637 163.7 0
J Boyer 9 7 2 1216 162.3 80
Jeff Stakenas 10 10 0 1603 160.3 0
Keith Mclain 6 6 0 901 150.2 0
M Erickson 8 6 2 833 132.2 40
Mark DiScenza 1 0 1 40 0.0 40
mike rogers 1 0 1 40 0.0 40
R Bumbalough 3 1 2 204 124.0 80
R Knapik 5 4 1 689 162.3 40
Rob Heath 8 8 0 1083 135.4 0
ronsimpson 9 9 0 1327 147.4 0
Ryan Johnson 2 0 2 80 0.0 80
SRubino 8 5 3 825 141.0 120
Steve Grant 1 1 0 118 118.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
d johnston 10
D Sorenson 10
DRubino 10
E Johnston 10
Herman Reiss 10
WINS
J Boyer 4
Herman Reiss 2
Jeff Stakenas 2
R Knapik 2
TOP 5
Herman Reiss 8
D Sorenson 7
Jeff Stakenas 7
Fugate 5
J Boyer 5
TOP 10
D Sorenson 9
Herman Reiss 8
Jeff Stakenas 8
D Hinskey 7
DRubino 7
POLES
J Boyer 3
Jeff Stakenas 2
Keith Mclain 2
Chris Landry 1
Graham McDonald 1
LAPS
D Sorenson 885
Herman Reiss 885
E Johnston 877
Jeff Stakenas 802
DRubino 776
LAPS LEAD
J Boyer 213
Herman Reiss 168
Keith Mclain 126
Jeff Stakenas 120
R Knapik 63
MILES
D Sorenson 919
Herman Reiss 919
E Johnston 910
DRubino 777
Jeff Stakenas 775


General Statistics
Fastest Avg
Speed 179.180 mph
Track TALLADEGA SUPERSPEEDWAY
Date 01/26/25
Winner R Knapik
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 70.778 mph
Track West BullRing Speedway
Date 12/29/24
Winner Jeff Stakenas
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track Iowa Speedway™ - v1.0
Date 12/22/24
Margin -2.96
Closest Margin
Track TALLADEGA SUPERSPEEDWAY
Date 01/26/25
Margin -0.07
Fastest Pole
Speed/Time 183.692/ 29.397
Track HOMESTEAD-MIAMI SPEEDWAY™ (Day to Night)
Date 01/12/25
Driver J Boyer
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 0/ 0
Track DuQuoin State Fairgrounds
Date 12/15/24
Driver Chris Landry
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track MNRL SPEEDWAY
Date 02/02/25
# Changes 12
Most Leaders
Track DuQuoin State Fairgrounds
Date 12/15/24
# Changes 7
Most Yellows
Track MNRL SPEEDWAY
Date 02/02/25
# Flags 10
Most Cars Running
Track TALLADEGA SUPERSPEEDWAY
Date 01/26/25
# Cars 15
Most DNFs
Track DuQuoin State Fairgrounds
Date 12/15/24
# Cars 8