STATISTICS

Statistics Through Race #17 (1888 total laps, 1299 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A Heckman 17 1183 1640 86.9 5 0.3 0.3
Bill Kring 16 379 745 39.5 1 0.1 0.1
C Hunley 10 151 351 18.6 0 0.0 0.0
Chris Landry 16 319 743 39.4 0 0.0 0.0
D Brown 3 0 0 0.0 0 0.0 0.0
D Hinskey 17 993 1260 66.7 151 12.0 8.0
d johnston 14 503 1065 56.4 0 0.0 0.0
D Sorenson 17 1278 1854 98.2 195 10.5 10.3
DRubino 17 832 893 47.3 31 3.5 1.6
E Johnston 14 595 1113 59.0 0 0.0 0.0
Fugate 1 53 100 5.3 1 1.0 0.1
Herman Reiss 8 356 825 43.7 137 16.6 7.3
J Boyer 17 1053 1410 74.7 563 39.9 29.8
Jeff Stakenas 16 1189 1666 88.2 386 23.2 20.4
Jim Windrow 9 75 170 9.0 89 52.4 4.7
Keith Mclain 2 147 220 11.7 83 37.7 4.4
pushrod17 11 500 1088 57.6 3 0.3 0.2
R Bumbalough 17 1281 1858 98.4 23 1.2 1.2
R Heath 12 930 1178 62.4 0 0.0 0.0
R Knapik 17 1250 1766 93.5 50 2.8 2.6
R Nebelsick 2 0 0 0.0 0 0.0 0.0
Rich Warden 15 1161 1526 80.8 10 0.7 0.5
ronsimpson 16 961 1528 80.9 63 4.1 3.3
SRubino 17 1005 1644 87.1 97 5.9 5.1
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
A Heckman 17 16 1 2240 137.5 40
Bill Kring 16 7 9 1475 159.3 360
C Hunley 10 5 5 868 133.6 200
Chris Landry 16 8 8 1321 125.1 320
D Brown 3 0 3 120 0.0 120
D Hinskey 17 13 4 2147 152.8 160
d johnston 14 10 4 1516 135.6 160
D Sorenson 17 17 0 2680 157.6 0
DRubino 17 11 6 1711 133.7 240
E Johnston 14 10 4 1494 133.4 160
Fugate 1 1 0 175 175.0 0
Herman Reiss 8 8 0 1250 156.3 0
J Boyer 17 13 4 2274 162.6 160
Jeff Stakenas 16 15 1 2498 163.9 40
Jim Windrow 9 2 7 576 148.0 280
Keith Mclain 2 2 0 350 175.0 0
pushrod17 11 10 1 1371 133.1 40
R Bumbalough 17 17 0 2553 150.2 0
R Heath 12 11 1 1499 132.6 40
R Knapik 17 16 1 2550 156.9 40
R Nebelsick 2 0 2 80 0.0 80
Rich Warden 15 14 1 1890 132.1 40
ronsimpson 16 15 1 2389 156.6 40
SRubino 17 17 0 2420 142.4 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
D Sorenson 17
R Bumbalough 17
SRubino 17
A Heckman 16
R Knapik 16
WINS
J Boyer 5
Jeff Stakenas 4
Herman Reiss 2
D Hinskey 1
D Sorenson 1
TOP 5
D Sorenson 12
Jeff Stakenas 11
ronsimpson 11
R Knapik 10
D Hinskey 8
TOP 10
D Sorenson 16
R Bumbalough 16
R Knapik 16
Jeff Stakenas 13
ronsimpson 13
POLES
J Boyer 4
Jeff Stakenas 3
D Hinskey 2
D Sorenson 2
SRubino 2
LAPS
R Bumbalough 1858
D Sorenson 1854
R Knapik 1766
Jeff Stakenas 1666
SRubino 1644
LAPS LEAD
J Boyer 563
Jeff Stakenas 386
D Sorenson 195
D Hinskey 151
Herman Reiss 137
MILES
R Bumbalough 1281
D Sorenson 1278
R Knapik 1249
Jeff Stakenas 1189
A Heckman 1182


General Statistics
Fastest Avg
Speed 102.197 mph
Track RICHMOND INTERNATIONAL RACEWAY
Date 04/03/25
Winner J Boyer
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 61.235 mph
Track Mesa Marin Raceway
Date 05/01/25
Winner J Boyer
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track Nashville Fairgrounds
Date 03/06/25
Margin -7.81
Closest Margin
Track Airborne Speedway
Date 03/27/25
Margin -0.17
Fastest Pole
Speed/Time 1033.849/ 13.058
Track Orange County Speedway PST
Date 05/22/25
Driver J Boyer
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 1.078/ 16.693
Track New Smyrna Speedway 2023 (Night)
Date 03/20/25
Driver J Boyer
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track Hobo Modified
Date 06/19/25
# Changes 16
Most Leaders
Track Mesa Marin Raceway
Date 05/01/25
# Changes 8
Most Yellows
Track Mesa Marin Raceway
Date 05/01/25
# Flags 12
Most Cars Running
Track Nashville Fairgrounds
Date 03/06/25
# Cars 15
Most DNFs
Track Thompson Speedway Motorsports Park
Date 05/29/25
# Cars 6