RESULTS

Race No. 001 - Airborne Speedway - 10/10/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 41 J Boyer Ford 82.834 100 18 180 Running
2 31 Jeff Stakenas Dodge -0.11 100 82 180 Running
3 07 SRubino Ford -0.38 100 0 165 Running
4 59 D Sorenson Chevrolet -0.73 100 0 160 Running
5 14 D Hinskey Dodge -0.93 100 0 155 Running
6 25 ronsimpson Chevrolet -1.88 100 0 150 Running
7 32 Bill Kring Chevrolet -3.04 100 0 146 Running
8 44 DRubino Ford -3.72 100 0 142 Running
9 77 d johnston Chevrolet -5.94 100 0 138 Running
10 17 pushrod17 Ford -9.04 100 0 134 Running
11 85 R Bumbalough Chevrolet -9.86 100 0 130 Running
12 12 mike rogers Chevrolet -1L 99 0 127 Running
13 49 E Johnston Chevrolet -6L 94 0 124 Running
14 76 Chris Landry Chevrolet -8L 92 0 121 Running
Caution Flags/Laps 2/10 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole Jeff Stakenas, 93.555 mph (19.24 s.)
Front Runner Jeff Stakenas, 82 laps Lead
Meet the Challenge Bill Kring, 6 places improved
Headache E Johnston, 3 places dropped
Diehard Racer Chris Landry


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 31 Jeff Stakenas 93.555 0/0 19.240 0/0
2 59 D Sorenson 93.264 0.291/0.291 19.300 0.060/0.060
3 14 D Hinskey 92.851 0.704/0.413 19.386 0.146/0.086
4 41 J Boyer 92.769 0.786/0.082 19.403 0.163/0.017
5 07 SRubino 92.745 0.810/0.024 19.408 0.168/0.005
6 25 ronsimpson 92.521 1.034/0.224 19.455 0.215/0.047
7 44 DRubino 92.431 1.124/0.090 19.474 0.234/0.019
8 77 d johnston 92.072 1.483/0.359 19.550 0.310/0.076
9 85 R Bumbalough 91.468 2.087/0.604 19.679 0.439/0.129
10 49 E Johnston 90.694 2.861/0.774 19.847 0.607/0.168
11 12 mike rogers 90.176 3.379/0.518 19.961 0.721/0.114
12 76 Chris Landry Prov.
13 32 Bill Kring Prov.
14 17 pushrod17 Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4