RESULTS

Race No. 004 - Hobo Modified - 10/31/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 96 Ricky LaDuke Chevrolet 89.281 125 62 185 Running
2 31 Jeff Stakenas Dodge -4.55 125 45 175 Running
3 59 D Sorenson Chevrolet -11.22 125 10 170 Running
4 32 Bill Kring Chevrolet -1L 124 0 160 Running
5 85 R Bumbalough Chevrolet -1L 124 0 155 Running
6 44 DRubino Ford -1L 124 0 150 Running
7 14 D Hinskey Dodge -1L 124 1 151 Running
8 77 d johnston Chevrolet -1L 124 0 142 Running
9 49 E Johnston Chevrolet -2L 123 1 143 Running
10 98 Rich Warden -2L 123 0 134 Running
11 76 Chris Landry Chevrolet -3L 122 0 130 Running
12 25 ronsimpson Chevrolet -39L 86 4 132 Gearbox
13 17 pushrod17 Ford -69L 56 2 129 Retired
14 41 J Boyer Ford -90L 35 0 121 Header
15 07 SRubino Ford -91L 34 0 118 Accident
16 12 mike rogers Chevrolet 0 0 40 Provisional
17 6 R Knapik Chevrolet 0 0 40 Provisional
Caution Flags/Laps 5/22 Lead Changes/Leaders 13/7
Scoring provided by Score4.


Race Awards
Pole Ricky LaDuke, 109.895 mph (17.231 s.)
Front Runner Ricky LaDuke, 62 laps Lead
Meet the Challenge Bill Kring, 10 places improved
Headache SRubino, 13 places dropped
Diehard Racer Chris Landry


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 96 Ricky LaDuke 109.895 0/0 17.231 0/0
2 07 SRubino 108.984 0.911/0.911 17.375 0.144/0.144
3 31 Jeff Stakenas 108.821 1.074/0.163 17.401 0.170/0.026
4 85 R Bumbalough 108.274 1.621/0.547 17.489 0.258/0.088
5 25 ronsimpson 107.628 2.267/0.646 17.594 0.363/0.105
6 44 DRubino 107.560 2.335/0.068 17.605 0.374/0.011
7 14 D Hinskey 106.995 2.900/0.565 17.698 0.467/0.093
8 77 d johnston 106.989 2.906/0.006 17.699 0.468/0.001
9 49 E Johnston 106.544 3.351/0.445 17.773 0.542/0.074
10 98 Rich Warden 106.167 3.728/0.377 17.836 0.605/0.063
11 59 D Sorenson Prov.
12 76 Chris Landry Prov.
13 41 J Boyer Prov.
14 32 Bill Kring Prov.
15 17 pushrod17 Prov.
16 12 mike rogers Prov.
17 6 R Knapik Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4