RESULTS

Race No. 011 - Ace Speedway 2005 - 01/09/25
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 41 J Boyer Ford 65.275 125 59 185 Running
2 31 Jeff Stakenas Dodge -1.10 125 0 170 Running
3 59 D Sorenson Chevrolet -2.34 125 0 165 Running
4 14 D Hinskey Dodge -5.82 125 29 165 Running
5 77 d johnston Chevrolet -9.66 125 23 160 Running
6 49 E Johnston Chevrolet -9.86 125 0 150 Running
7 17 pushrod17 Ford -10.59 125 0 146 Running
8 76 Chris Landry Chevrolet -1L 124 0 142 Running
9 98 Rich Warden Chevrolet -1L 124 0 138 Running
10 44 DRubino Ford -1L 124 0 134 Running
11 70 A Heckman -2L 123 0 130 Running
12 73 Herman Reiss Chevrolet -17L 108 14 132 Retired
13 25 ronsimpson Chevrolet -76L 49 0 124 Retired
14 85 R Bumbalough Chevrolet -76L 49 0 121 Camshaft
Caution Flags/Laps 7/30 Lead Changes/Leaders 3/4
Scoring provided by Score4.


Race Awards
Pole d johnston, 87.093 mph (16.534 s.)
Front Runner J Boyer, 59 laps Lead
Meet the Challenge J Boyer, 12 places improved
Headache R Bumbalough, 9 places dropped
Diehard Racer A Heckman


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 77 d johnston 87.093 0/0 16.534 0/0
2 14 D Hinskey 86.904 0.189/0.189 16.570 0.036/0.036
3 73 Herman Reiss 86.737 0.356/0.167 16.602 0.068/0.032
4 25 ronsimpson 86.435 0.658/0.302 16.660 0.126/0.058
5 85 R Bumbalough 85.776 1.317/0.659 16.788 0.254/0.128
6 70 A Heckman 85.389 1.704/0.387 16.864 0.330/0.076
7 49 E Johnston 84.289 2.804/1.100 17.084 0.550/0.220
8 44 DRubino 83.857 3.236/0.432 17.172 0.638/0.088
9 98 Rich Warden 83.213 3.880/0.644 17.305 0.771/0.133
10 76 Chris Landry Prov.
11 59 D Sorenson Prov.
12 31 Jeff Stakenas Prov.
13 41 J Boyer Prov.
14 17 pushrod17 Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4