RESULTS

Race No. 012 - Berlin Raceway - 01/16/25
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 14 D Hinskey Dodge 69.440 107 78 185 Running
2 31 Jeff Stakenas Dodge -1L 106 0 170 Running
3 32 Bill Kring Chevrolet -1L 106 0 165 Running
4 59 D Sorenson Chevrolet -1L 106 19 165 Running
5 85 R Bumbalough Chevrolet -1L 106 0 155 Running
6 44 DRubino Ford -1L 106 0 150 Running
7 41 J Boyer Ford -1L 106 10 151 Running
8 70 A Heckman Chevrolet -1L 106 0 142 Running
9 17 pushrod17 Ford -2L 105 0 138 Running
10 25 ronsimpson Chevrolet -4L 103 0 134 Running
11 98 Rich Warden Chevrolet -5L 102 0 130 Running
12 77 d johnston Chevrolet -30L 77 0 127 Retired
13 49 E Johnston Chevrolet -41L 66 0 124 Wheel
14 07 SRubino Ford 0 0 0 Provisional
Caution Flags/Laps 5/26 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole D Hinskey, 97.354 mph (16.178 s.)
Front Runner D Hinskey, 78 laps Lead
Meet the Challenge Jeff Stakenas, 10 places improved
Headache d johnston, 10 places dropped
Diehard Racer Rich Warden


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 D Hinskey 97.354 0/0 16.178 0/0
2 77 d johnston 97.144 0.210/0.210 16.213 0.035/0.035
3 25 ronsimpson 96.768 0.586/0.376 16.276 0.098/0.063
4 85 R Bumbalough 96.632 0.722/0.136 16.299 0.121/0.023
5 44 DRubino 96.632 0.722/0.000 16.299 0.121/0.000
6 49 E Johnston 95.681 1.673/0.951 16.461 0.283/0.162
7 70 A Heckman 94.914 2.440/0.767 16.594 0.416/0.133
8 98 Rich Warden 91.447 5.907/3.467 17.223 1.045/0.629
9 32 Bill Kring Prov.
10 59 D Sorenson Prov.
11 41 J Boyer Prov.
12 31 Jeff Stakenas Prov.
13 17 pushrod17 Prov.
14 07 SRubino Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4