RESULTS

Race No. 014 - Lee USA Speedway PST (Night) - 01/30/25
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 59 D Sorenson Chevrolet 60.485 120 35 180 Running
2 31 Jeff Stakenas Dodge -0.35 120 0 170 Running
3 85 R Bumbalough Chevrolet -1.08 120 0 165 Running
4 25 ronsimpson Chevrolet -1.63 120 1 165 Running
5 49 E Johnston Chevrolet -2.22 120 0 155 Running
6 77 d johnston Chevrolet -3.05 120 35 155 Running
7 14 D Hinskey Dodge -3.17 120 0 146 Running
8 70 A Heckman Chevrolet -4.38 120 0 142 Running
9 98 Rich Warden Chevrolet -1L 119 2 143 Running
10 17 pushrod17 Ford -1L 119 1 139 Running
11 44 DRubino Ford -1L 119 0 130 Running
12 41 J Boyer Ford -14L 106 1 132 Retired
13 07 SRubino Ford -41L 79 45 134 Gearbox
Caution Flags/Laps 11/43 Lead Changes/Leaders 10/7
Scoring provided by Score4.


Race Awards
Pole SRubino, 88.828 mph (14.509 s.)
Front Runner SRubino, 45 laps Lead
Meet the Challenge Jeff Stakenas, 11 places improved
Headache SRubino, 12 places dropped
Diehard Racer DRubino


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 07 SRubino 88.828 0/0 14.509 0/0
2 41 J Boyer 87.943 0.885/0.885 14.655 0.146/0.146
3 77 d johnston 87.537 1.291/0.406 14.723 0.214/0.068
4 44 DRubino 87.234 1.594/0.303 14.774 0.265/0.051
5 14 D Hinskey 87.040 1.788/0.194 14.807 0.298/0.033
6 70 A Heckman 87.028 1.800/0.012 14.809 0.300/0.002
7 85 R Bumbalough 86.671 2.157/0.357 14.870 0.361/0.061
8 98 Rich Warden 86.578 2.250/0.093 14.886 0.377/0.016
9 49 E Johnston 85.983 2.845/0.595 14.989 0.480/0.103
10 59 D Sorenson Prov.
11 25 ronsimpson Prov.
12 17 pushrod17 Prov.
13 31 Jeff Stakenas Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4