STATISTICS

Statistics Through Race #14 (1606 total laps, 757 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A Heckman 4 199 469 29.2 0 0.0 0.0
Bill Kring 12 602 1214 75.6 1 0.1 0.1
bsr eli-114114 1 21 41 2.6 0 0.0 0.0
Chris Landry 8 350 743 46.3 0 0.0 0.0
D Hinskey 14 707 1504 93.6 115 7.6 7.2
d johnston 14 703 1493 93.0 58 3.9 3.6
D Sorenson 14 756 1605 99.9 184 11.5 11.5
DRubino 14 654 1402 87.3 0 0.0 0.0
E Johnston 14 725 1538 95.8 3 0.2 0.2
Herman Reiss 5 193 429 26.7 26 6.1 1.6
J Boyer 13 547 1160 72.2 481 41.5 30.0
Jeff Stakenas 14 756 1605 99.9 259 16.1 16.1
Keith Mclain 1 72 120 7.5 0 0.0 0.0
mike rogers 8 94 218 13.6 0 0.0 0.0
pushrod17 14 695 1491 92.8 6 0.4 0.4
R Bumbalough 14 694 1468 91.4 54 3.7 3.4
R Knapik 7 277 575 35.8 66 11.5 4.1
R Nebelsick 1 0 0 0.0 0 0.0 0.0
Rich Warden 10 498 1055 65.7 3 0.3 0.2
Ricky LaDuke 3 114 245 15.3 181 73.9 11.3
Rod Weston 1 11 30 1.9 0 0.0 0.0
ronsimpson 13 621 1305 81.3 113 8.7 7.0
SRubino 12 537 1120 69.7 56 5.0 3.5
T Mussa 1 44 110 6.8 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
A Heckman 4 4 0 569 142.3 0
Bill Kring 12 11 1 1593 141.2 40
bsr eli-114114 1 1 0 124 124.0 0
Chris Landry 8 7 1 945 129.3 40
D Hinskey 14 13 1 2072 156.3 40
d johnston 14 14 0 1976 141.1 0
D Sorenson 14 14 0 2308 164.9 0
DRubino 14 13 1 1770 136.2 0
E Johnston 14 14 0 1914 136.7 0
Herman Reiss 5 4 1 521 130.3 0
J Boyer 13 11 2 1904 165.8 80
Jeff Stakenas 14 14 0 2385 170.4 0
Keith Mclain 1 1 0 134 134.0 0
mike rogers 8 2 6 532 146.0 240
pushrod17 14 14 0 1949 139.2 0
R Bumbalough 14 14 0 2046 146.1 0
R Knapik 7 5 2 847 153.4 80
R Nebelsick 1 0 1 40 0.0 40
Rich Warden 10 10 0 1324 132.4 0
Ricky LaDuke 3 2 1 410 185.0 40
Rod Weston 1 1 0 115 115.0 0
ronsimpson 13 13 0 1919 147.6 0
SRubino 12 11 1 1668 151.6 0
T Mussa 1 1 0 124 124.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
d johnston 14
D Sorenson 14
E Johnston 14
Jeff Stakenas 14
pushrod17 14
WINS
J Boyer 6
D Sorenson 2
Ricky LaDuke 2
D Hinskey 1
Jeff Stakenas 1
TOP 5
Jeff Stakenas 14
D Sorenson 13
D Hinskey 8
J Boyer 7
R Bumbalough 7
TOP 10
D Sorenson 14
Jeff Stakenas 14
D Hinskey 12
pushrod17 11
d johnston 10
POLES
D Hinskey 2
J Boyer 2
Jeff Stakenas 2
R Bumbalough 2
Ricky LaDuke 2
LAPS
D Sorenson 1605
Jeff Stakenas 1605
E Johnston 1538
D Hinskey 1504
d johnston 1493
LAPS LEAD
J Boyer 481
Jeff Stakenas 259
D Sorenson 184
Ricky LaDuke 181
D Hinskey 115
MILES
D Sorenson 756
Jeff Stakenas 756
E Johnston 725
D Hinskey 706
d johnston 702


General Statistics
Fastest Avg
Speed 89.281 mph
Track Hobo Modified
Date 10/31/24
Winner Ricky LaDuke
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 54.048 mph
Track Tri-County Motor Speedway
Date 12/05/24
Winner Jeff Stakenas
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track Hobo Modified
Date 10/31/24
Margin -4.55
Closest Margin
Track Airborne Speedway
Date 10/10/24
Margin -0.11
Fastest Pole
Speed/Time 109.935/ 19.517
Track Nashville Fairgrounds
Date 11/07/24
Driver Herman Reiss
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 86.492/ 16.649
Track Tri-County Motor Speedway
Date 12/05/24
Driver R Bumbalough
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track Hobo Modified
Date 10/31/24
# Changes 13
Most Leaders
Track Lee USA Speedway PST (Night)
Date 01/30/25
# Changes 7
Most Yellows
Track Kalamazoo Speedway Night
Date 10/24/24
# Flags 12
Most Cars Running
Track Nashville Fairgrounds
Date 11/07/24
# Cars 14
Most DNFs
Track JENNERSTOWN SPEEDWAY
Date 12/12/24
# Cars 4