RESULTS

Race No. 005 - Texas World Superspeedway - 01/14/25
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 73 Herman Reiss Chevrolet 104.559 60 22 185 Running
2 28 Keith Mclain Ford -0.06 60 8 175 Running
3 23 Maverick Chevrolet -0.99 60 0 165 Running
4 59 D Sorenson Chevrolet -1.14 60 1 165 Running
5 10 Randy Smith Ford -1.17 60 2 160 Running
6 51 G Stenzo Chevrolet -6.93 60 0 150 Running
7 43 C Trusty Dodge -14.32 60 0 146 Running
8 31 Jeff Stakenas Dodge -1L 59 8 147 Running
9 9 Fugate Dodge -1L 59 3 143 Disco
10 7 Rob Heath Ford -6L 54 0 134 Retired
11 77 d johnston Chevrolet -13L 47 11 135 Retired
12 bsr eli-114114 -19L 41 5 132 Retired
13 25 ronsimpson Chevrolet -41L 19 0 124 Wheel
14 81 T Donahue Ford -47L 13 0 121 Retired
15 44 DRubino Ford -60L 0 0 118 Retired
Caution Flags/Laps 9/29 Lead Changes/Leaders 15/8
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 151.959 mph (35.536 s.)
Front Runner Herman Reiss, 22 laps Lead
Meet the Challenge Keith Mclain, 6 places improved
Headache DRubino, 5 places dropped
Diehard Racer Jeff Stakenas


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 151.959 0/0 35.536 0/0
2 59 D Sorenson 150.922 1.037/1.037 35.780 0.244/0.244
3 23 Maverick 150.368 1.591/0.554 35.912 0.376/0.132
4 51 G Stenzo 150.263 1.696/0.105 35.937 0.401/0.025
5 10 Randy Smith 150.217 1.742/0.046 35.948 0.412/0.011
6 9 Fugate 149.992 1.967/0.225 36.002 0.466/0.054
7 31 Jeff Stakenas 149.908 2.051/0.084 36.022 0.486/0.020
8 28 Keith Mclain 149.634 2.325/0.274 36.088 0.552/0.066
9 77 d johnston 149.597 2.362/0.037 36.097 0.561/0.009
10 44 DRubino 148.413 3.546/1.184 36.385 0.849/0.288
11 43 C Trusty 148.217 3.742/0.196 36.433 0.897/0.048
12 81 T Donahue 147.953 4.006/0.264 36.498 0.962/0.065
13 bsr eli-114114 Prov.
14 25 ronsimpson Prov.
15 7 Rob Heath Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4