STANDINGS

Point Standings after Race #7
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Herman Reiss 7 3 6 7 3.29 3 6.86 1183 0/0
2 -- Keith Mclain 7 2 6 6 3.57 3 6.29 1176 7/7
3 -- Maverick 7 0 6 7 4.57 1 7.57 1123 60/53
4 +1 Jeff Stakenas 7 1 3 5 7.29 0 4.43 1076 107/47
5 +1 D Sorenson 7 0 3 6 6.43 0 5.29 1050 133/26
6 +1 DRubino 7 0 0 6 8.43 0 11.86 986 197/64
7 +1 G Stenzo 7 0 0 5 10.14 0 9.00 942 241/44
8 +1 ronsimpson 7 0 0 3 10.71 0 12.14 936 247/6
9 -5 Randy Smith 6 1 3 5 6.33 0 3.50 931 252/5
10 -- d johnston 7 0 0 3 11.43 0 10.00 920 263/11
11 +1 M Erickson 6 0 1 1 12.50 0 9.67 702 481/218
12 -1 Rob Heath 5 0 1 3 9.60 0 13.60 689 494/13
13 -- Jason San Diego 5 0 3 3 7.60 0 14.20 687 496/2
14 +1 SRubino 6 0 0 2 12.83 0 11.17 678 505/9
15 -1 T Donahue 6 0 0 1 14.50 0 11.50 668 515/10
16 +1 Fugate 5 0 1 2 12.00 0 9.40 595 588/73
17 -1 Steve Grant 5 0 1 3 10.00 0 7.00 592 591/3
18 -- C Trusty 4 0 0 1 14.00 0 13.00 416 767/176
19 +2 bsr eli-114114 3 0 0 0 12.67 0 8.67 385 798/31
20 -1 D Hinskey 3 0 0 0 12.33 0 15.33 378 805/7
21 -1 R Nebelsick 3 0 0 0 16.33 0 9.67 342 841/36
22 -- Bob Gibson 1 0 1 1 5.00 0 16.00 155 1028/187
23 +2 Wiley King 1 0 0 0 21.00 0 21.00 40 1143/115
24 -1 Ryan Johnson 1 0 0 0 23.00 0 23.00 40 1143/0
25 +1 R Bumbalough 1 0 0 0 24.00 0 24.00 40 1143/0
26 -2 Mark DiScenza 1 0 0 0 25.00 0 25.00 40 1143/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Herman Reiss 267,600 0 267,600
2 Keith Mclain 261,200 0 261,200
3 Jeff Stakenas 175,200 0 175,200
4 Maverick 174,800 0 174,800
5 Randy Smith 154,000 0 154,000
6 D Sorenson 149,200 0 149,200
7 DRubino 124,000 0 124,000
8 Jason San Diego 112,400 0 112,400
9 G Stenzo 106,800 0 106,800
10 ronsimpson 100,400 0 100,400
11 Steve Grant 90,800 0 90,800
12 d johnston 89,160 0 89,160
13 Rob Heath 81,560 0 81,560
14 M Erickson 70,280 0 70,280
15 SRubino 64,800 0 64,800
16 Fugate 60,400 0 60,400
17 T Donahue 58,800 0 58,800
18 C Trusty 36,800 0 36,800
19 D Hinskey 35,120 0 35,120
20 bsr eli-114114 34,400 0 34,400
21 R Nebelsick 26,000 0 26,000
22 Bob Gibson 24,000 0 24,000
23 Ryan Johnson 0 0 0
24 Mark DiScenza 0 0 0
25 Wiley King 0 0 0
26 R Bumbalough 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Ford 51
2 Chevrolet 47
3 Dodge 35