STATISTICS

Statistics Through Race #6 (453 total laps, 864 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Bob Gibson 1 151 98 21.6 0 0.0 0.0
bsr eli-114114 2 189 89 19.6 5 5.6 1.1
C Trusty 4 115 70 15.5 0 0.0 0.0
D Hinskey 3 303 172 38.0 0 0.0 0.0
d johnston 6 787 404 89.2 17 4.2 3.8
D Sorenson 6 859 451 99.6 1 0.2 0.2
DRubino 6 774 393 86.8 0 0.0 0.0
Fugate 4 322 187 41.3 19 10.2 4.2
G Stenzo 6 857 450 99.3 0 0.0 0.0
Herman Reiss 6 864 453 100.0 93 20.5 20.5
Jason San Diego 4 502 214 47.2 11 5.1 2.4
Jeff Stakenas 6 692 383 84.5 144 37.6 31.8
Keith Mclain 6 804 429 94.7 37 8.6 8.2
M Erickson 5 538 253 55.8 4 1.6 0.9
Mark DiScenza 1 0 0 0.0 0 0.0 0.0
Maverick 6 864 453 100.0 38 8.4 8.4
R Bumbalough 1 0 0 0.0 0 0.0 0.0
R Nebelsick 3 148 89 19.6 0 0.0 0.0
Randy Smith 6 864 453 100.0 30 6.6 6.6
Rob Heath 5 522 255 56.3 2 0.8 0.4
ronsimpson 6 698 344 75.9 26 7.6 5.7
Ryan Johnson 1 0 0 0.0 0 0.0 0.0
SRubino 5 246 122 26.9 0 0.0 0.0
Steve Grant 4 351 195 43.0 15 7.7 3.3
T Donahue 5 397 195 43.0 11 5.6 2.4
Wiley King 1 0 0 0.0 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Bob Gibson 1 1 0 155 155.0 0
bsr eli-114114 2 2 0 256 128.0 0
C Trusty 4 3 1 416 125.3 40
D Hinskey 3 3 0 378 126.0 0
d johnston 6 6 0 782 130.3 0
D Sorenson 6 6 0 900 150.0 0
DRubino 6 6 0 844 140.7 0
Fugate 4 3 1 435 131.7 40
G Stenzo 6 6 0 824 137.3 0
Herman Reiss 6 6 0 1003 167.2 0
Jason San Diego 4 3 1 560 173.3 40
Jeff Stakenas 6 6 0 901 150.2 0
Keith Mclain 6 6 0 1001 166.8 0
M Erickson 5 4 1 572 133.0 40
Mark DiScenza 1 0 1 40 0.0 40
Maverick 6 6 0 958 159.7 0
R Bumbalough 1 0 1 40 0.0 40
R Nebelsick 3 3 0 342 114.0 0
Randy Smith 6 6 0 931 155.2 0
Rob Heath 5 5 0 689 137.8 0
ronsimpson 6 6 0 815 135.8 0
Ryan Johnson 1 0 1 40 0.0 40
SRubino 5 4 1 544 126.0 40
Steve Grant 4 3 1 446 148.7 0
T Donahue 5 4 1 553 128.3 40
Wiley King 1 0 1 40 0.0 40
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
d johnston 6
D Sorenson 6
DRubino 6
G Stenzo 6
Herman Reiss 6
WINS
Herman Reiss 2
Keith Mclain 2
Jeff Stakenas 1
Randy Smith 1
TOP 5
Herman Reiss 5
Keith Mclain 5
Maverick 5
D Sorenson 3
Jason San Diego 3
TOP 10
Herman Reiss 6
Maverick 6
D Sorenson 5
DRubino 5
G Stenzo 5
POLES
Herman Reiss 3
Keith Mclain 2
Maverick 1
LAPS
Herman Reiss 453
Maverick 453
Randy Smith 453
D Sorenson 451
G Stenzo 450
LAPS LEAD
Jeff Stakenas 144
Herman Reiss 93
Maverick 38
Keith Mclain 37
Randy Smith 30
MILES
Herman Reiss 863
Maverick 863
Randy Smith 863
D Sorenson 858
G Stenzo 857


General Statistics
Fastest Avg
Speed 175.932 mph
Track TALLADEGA SUPERSPEEDWAY
Date 01/21/25
Winner Herman Reiss
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 104.559 mph
Track Texas World Superspeedway
Date 01/14/25
Winner Herman Reiss
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track ATLANTA MOTOR SPEEDWAY
Date 12/03/24
Margin -1.04
Closest Margin
Track TALLADEGA SUPERSPEEDWAY
Date 01/21/25
Margin -0.06
Fastest Pole
Speed/Time 195.887/ 28.302
Track ATLANTA MOTOR SPEEDWAY
Date 12/03/24
Driver Keith Mclain
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 151.959/ 35.536
Track Texas World Superspeedway
Date 01/14/25
Driver Herman Reiss
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track CALIFORNIA SPEEDWAY
Date 12/17/24
# Changes 16
Most Leaders
Track Texas World Superspeedway
Date 01/14/25
# Changes 8
Most Yellows
Track Texas World Superspeedway
Date 01/14/25
# Flags 9
Most Cars Running
Track CALIFORNIA SPEEDWAY
Date 12/17/24
# Cars 14
Most DNFs
Track Texas World Superspeedway
Date 01/14/25
# Cars 7