STATISTICS

Statistics Through Race #7 (533 total laps, 1024 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Bob Gibson 1 151 98 18.4 0 0.0 0.0
bsr eli-114114 3 269 129 24.2 8 6.2 1.5
C Trusty 4 115 70 13.1 0 0.0 0.0
D Hinskey 3 303 172 32.3 0 0.0 0.0
d johnston 7 927 474 88.9 17 3.6 3.2
D Sorenson 7 1019 531 99.6 1 0.2 0.2
DRubino 7 934 473 88.7 0 0.0 0.0
Fugate 5 482 267 50.1 43 16.1 8.1
G Stenzo 7 903 473 88.7 0 0.0 0.0
Herman Reiss 7 1024 533 100.0 104 19.5 19.5
Jason San Diego 5 582 254 47.7 11 4.3 2.1
Jeff Stakenas 7 852 463 86.9 171 36.9 32.1
Keith Mclain 7 964 509 95.5 41 8.1 7.7
M Erickson 6 650 309 58.0 4 1.3 0.8
Mark DiScenza 1 0 0 0.0 0 0.0 0.0
Maverick 7 1024 533 100.0 49 9.2 9.2
R Bumbalough 1 0 0 0.0 0 0.0 0.0
R Nebelsick 3 148 89 16.7 0 0.0 0.0
Randy Smith 6 864 453 85.0 30 6.6 5.6
Rob Heath 5 522 255 47.8 2 0.8 0.4
ronsimpson 7 776 383 71.9 26 6.8 4.9
Ryan Johnson 1 0 0 0.0 0 0.0 0.0
SRubino 6 364 181 34.0 0 0.0 0.0
Steve Grant 5 511 275 51.6 15 5.5 2.8
T Donahue 6 417 205 38.5 11 5.4 2.1
Wiley King 1 0 0 0.0 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Bob Gibson 1 1 0 155 155.0 0
bsr eli-114114 3 3 0 385 128.3 0
C Trusty 4 3 1 416 125.3 40
D Hinskey 3 3 0 378 126.0 0
d johnston 7 7 0 920 131.4 0
D Sorenson 7 7 0 1050 150.0 0
DRubino 7 7 0 986 140.9 0
Fugate 5 4 1 595 138.8 40
G Stenzo 7 7 0 942 134.6 0
Herman Reiss 7 7 0 1183 169.0 0
Jason San Diego 5 4 1 687 161.8 40
Jeff Stakenas 7 7 0 1076 153.7 0
Keith Mclain 7 7 0 1176 168.0 0
M Erickson 6 5 1 702 132.4 40
Mark DiScenza 1 0 1 40 0.0 40
Maverick 7 7 0 1123 160.4 0
R Bumbalough 1 0 1 40 0.0 40
R Nebelsick 3 3 0 342 114.0 0
Randy Smith 6 6 0 931 155.2 0
Rob Heath 5 5 0 689 137.8 0
ronsimpson 7 7 0 936 133.7 0
Ryan Johnson 1 0 1 40 0.0 40
SRubino 6 5 1 678 127.6 40
Steve Grant 5 4 1 592 148.0 0
T Donahue 6 5 1 668 125.6 40
Wiley King 1 0 1 40 0.0 40
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
d johnston 7
D Sorenson 7
DRubino 7
G Stenzo 7
Herman Reiss 7
WINS
Herman Reiss 3
Keith Mclain 2
Jeff Stakenas 1
Randy Smith 1
TOP 5
Herman Reiss 6
Keith Mclain 6
Maverick 6
D Sorenson 3
Jason San Diego 3
TOP 10
Herman Reiss 7
Maverick 7
D Sorenson 6
DRubino 6
Keith Mclain 6
POLES
Herman Reiss 3
Keith Mclain 3
Maverick 1
LAPS
Herman Reiss 533
Maverick 533
D Sorenson 531
Keith Mclain 509
d johnston 474
LAPS LEAD
Jeff Stakenas 171
Herman Reiss 104
Maverick 49
Fugate 43
Keith Mclain 41
MILES
Herman Reiss 1023
Maverick 1023
D Sorenson 1018
Keith Mclain 963
DRubino 933


General Statistics
Fastest Avg
Speed 175.932 mph
Track TALLADEGA SUPERSPEEDWAY
Date 01/21/25
Winner Herman Reiss
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 104.559 mph
Track Texas World Superspeedway
Date 01/14/25
Winner Herman Reiss
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track ATLANTA MOTOR SPEEDWAY
Date 12/03/24
Margin -1.04
Closest Margin
Track TALLADEGA SUPERSPEEDWAY
Date 01/21/25
Margin -0.06
Fastest Pole
Speed/Time 196.893/ 36.568
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 01/28/25
Driver Keith Mclain
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 151.959/ 35.536
Track Texas World Superspeedway
Date 01/14/25
Driver Herman Reiss
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track CALIFORNIA SPEEDWAY
Date 12/17/24
# Changes 16
Most Leaders
Track Texas World Superspeedway
Date 01/14/25
# Changes 8
Most Yellows
Track Texas World Superspeedway
Date 01/14/25
# Flags 9
Most Cars Running
Track CALIFORNIA SPEEDWAY
Date 12/17/24
# Cars 14
Most DNFs
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 01/28/25
# Cars 8